Common Sense

There's nothing common about common sense.

Saturday, April 19, 2008

Jonathan Clements | Personal Finance - After 1,008 Columns | WSJ.com

I've enjoyed this WSJ writer for many years ... here is his last article.

Pew Social & Demographic Trends | Inside the Middle Class | Bad Times Hit the Good Life

An insightful if not uplifting report from the Pew Research Center. The American Middle Class has been on the ropes for awhile and this poll highlights many of the issues.
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Reading List

  • Wired - Interesting read on productivity guru David Allen.
  • WSJ - The Baby Boomer's Guide to Social Security
  • WSJ - Protecting Your Nest Egg in Volatile Times
  • WSJ - Unintended consequences of Telecommuters
  • WSJ - What Savers Should Do as Rates Drop
  • Reuters - House Prices, a Dutch Example

Common Sense

Common Sense
There's nothing common about common sense.

ISP Speed Test

Speakeasy Speed Test

Blog Archive

  • ►  2016 (1)
    • ►  05/01 - 05/08 (1)
  • ►  2011 (23)
    • ►  07/03 - 07/10 (1)
    • ►  05/22 - 05/29 (1)
    • ►  04/17 - 04/24 (2)
    • ►  03/27 - 04/03 (5)
    • ►  03/06 - 03/13 (1)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (2)
    • ►  01/16 - 01/23 (4)
    • ►  01/02 - 01/09 (3)
  • ►  2010 (57)
    • ►  12/26 - 01/02 (5)
    • ►  12/05 - 12/12 (4)
    • ►  11/14 - 11/21 (1)
    • ►  10/24 - 10/31 (2)
    • ►  10/17 - 10/24 (1)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (3)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (2)
    • ►  08/29 - 09/05 (3)
    • ►  08/15 - 08/22 (3)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (1)
    • ►  07/25 - 08/01 (2)
    • ►  07/18 - 07/25 (6)
    • ►  07/04 - 07/11 (2)
    • ►  06/27 - 07/04 (1)
    • ►  06/06 - 06/13 (3)
    • ►  04/25 - 05/02 (2)
    • ►  03/21 - 03/28 (1)
    • ►  02/28 - 03/07 (1)
    • ►  02/14 - 02/21 (2)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (2)
    • ►  01/10 - 01/17 (4)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (88)
    • ►  12/20 - 12/27 (2)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (4)
    • ►  11/15 - 11/22 (3)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (1)
    • ►  10/04 - 10/11 (3)
    • ►  09/20 - 09/27 (3)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (1)
    • ►  08/16 - 08/23 (2)
    • ►  08/09 - 08/16 (1)
    • ►  07/26 - 08/02 (2)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/28 - 07/05 (6)
    • ►  06/21 - 06/28 (2)
    • ►  06/14 - 06/21 (2)
    • ►  05/17 - 05/24 (2)
    • ►  04/12 - 04/19 (1)
    • ►  03/29 - 04/05 (2)
    • ►  03/15 - 03/22 (5)
    • ►  03/08 - 03/15 (6)
    • ►  03/01 - 03/08 (9)
    • ►  02/22 - 03/01 (5)
    • ►  02/15 - 02/22 (2)
    • ►  02/08 - 02/15 (4)
    • ►  02/01 - 02/08 (1)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (5)
  • ▼  2008 (112)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/02 - 11/09 (1)
    • ►  10/19 - 10/26 (2)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (4)
    • ►  09/14 - 09/21 (1)
    • ►  08/24 - 08/31 (3)
    • ►  08/17 - 08/24 (3)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (2)
    • ►  07/27 - 08/03 (6)
    • ►  07/20 - 07/27 (6)
    • ►  07/13 - 07/20 (3)
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (4)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (4)
    • ►  06/01 - 06/08 (1)
    • ►  05/25 - 06/01 (4)
    • ►  05/18 - 05/25 (2)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (6)
    • ▼  04/13 - 04/20 (2)
      • Jonathan Clements | Personal Finance - After 1,008...
      • Pew Social & Demographic Trends | Inside the Middl...
    • ►  04/06 - 04/13 (1)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (2)
    • ►  02/24 - 03/02 (9)
    • ►  02/17 - 02/24 (5)
    • ►  02/10 - 02/17 (6)
    • ►  02/03 - 02/10 (13)
    • ►  01/27 - 02/03 (7)
  • ►  2007 (1)
    • ►  12/30 - 01/06 (1)
  • ►  2006 (2)
    • ►  12/31 - 01/07 (2)

Quotation of the Day

I am only one, but still I am one. I cannot do everything, but still I can do something. I will not refuse to do the something I can do. - Helen Keller
Imagination is more important than knowledge... - Albert Einstein
Click for The Great Quotes Movie
Your theory is crazy, but it's not crazy enough to be true. - Niels Bohr, to a young physicist
Do what you can, where you are, with what you have. - Teddy Roosevelt
I didn't know it was impossible when I did it. - Source Unknown

Some Favorite Sites

  • Analyze Now - Retirement Planning Self-Help
  • Captain Haddock's Curses
  • English words of Yiddish origin
  • Warren Buffett: Great Quotes
  • Scott Burns: Common Sense on Personal Finance
  • Paul Kedrosky's Infectious Greed
  • Getting Things Done
  • Wharton Pension Research Council